Power BI Essentials Course
(4.85 out of 5) 4208 Student Reviews
About the Course
During this 1-day course, you will learn how to develop and share reports and dashboards using Microsoft Power BI. During the course, students will use excel data sets as examples to explore various features and functionalities of MS Power BI and learn the underlying concepts that make Power BI Desktop such a powerful Business Intelligence tool. Upon completion of this course, students will gain a solid foundational and practical knowledge of the tool which will prepare you for more advanced courses.
Who should do this course?
This course is suitable for excel users who wants to implement BI to create reports and dashboard or SQL Server report creators who are interested in alternative methods of presenting data.
Prerequisites
For this introductory Power BI course, basic computer literacy is sufficient. However, familiarity with Excel is helpful, but not strictly required.
Course Details
$396 incl GST
- Duration:1 Days
- Max. Class Size:10
- Avg. Class Size:5
-
Study Mode:
Classroom Online Live
- Level:Beginner
- CPD Hours:6 hours
- Course Times: Classroom: 9.00am to 5.00pm approx(Local Time) Online Live: 9.00am to 5.00pm approx(AEST or AEDT)
- Download Course PDF
Course Dates
Sydney Class Dates
Level 11, 32 Walker Street, North Sydney , NSW 2060
| 20 Nov 25 | Thu | Online Live |
| 21 Nov 25 | Fri | Online Live |
| 25 Nov 25 | Tue | Classroom |
| 25 Nov 25 | Tue | Online Live |
| 26 Nov 25 | Wed | Online Live |
| 01 Dec 25 | Mon | Classroom |
| 02 Dec 25 | Tue | Online Live |
| 04 Dec 25 | Thu | Online Live |
| 05 Dec 25 | Fri | Online Live |
| 10 Dec 25 | Wed | Online Live |
| 10 Dec 25 | Wed | Classroom |
| 11 Dec 25 | Thu | Online Live |
| 16 Dec 25 | Tue | Online Live |
| 19 Dec 25 | Fri | Online Live |
| 07 Jan 26 | Wed | Online Live |
| 07 Jan 26 | Wed | Classroom |
| 13 Jan 26 | Tue | Online Live |
| 14 Jan 26 | Wed | Online Live |
| 19 Jan 26 | Mon | Online Live |
| 21 Jan 26 | Wed | Online Live |
| 22 Jan 26 | Thu | Classroom |
| 23 Jan 26 | Fri | Online Live |
| 27 Jan 26 | Tue | Online Live |
| 30 Jan 26 | Fri | Online Live |
| 02 Feb 26 | Mon | Online Live |
| 03 Feb 26 | Tue | Classroom |
| 04 Feb 26 | Wed | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 09 Feb 26 | Mon | Online Live |
| 11 Feb 26 | Wed | Online Live |
| 12 Feb 26 | Thu | Online Live |
| 16 Feb 26 | Mon | Classroom |
| 16 Feb 26 | Mon | Online Live |
| 18 Feb 26 | Wed | Online Live |
| 20 Feb 26 | Fri | Online Live |
| 23 Feb 26 | Mon | Online Live |
| 25 Feb 26 | Wed | Online Live |
| 27 Feb 26 | Fri | Online Live |
| 03 Mar 26 | Tue | Online Live |
| 05 Mar 26 | Thu | Classroom |
| 05 Mar 26 | Thu | Online Live |
| 10 Mar 26 | Tue | Online Live |
| 11 Mar 26 | Wed | Online Live |
| 13 Mar 26 | Fri | Online Live |
| 16 Mar 26 | Mon | Online Live |
| 19 Mar 26 | Thu | Online Live |
| 20 Mar 26 | Fri | Online Live |
| 23 Mar 26 | Mon | Online Live |
| 23 Mar 26 | Mon | Classroom |
| 25 Mar 26 | Wed | Online Live |
| 27 Mar 26 | Fri | Online Live |
| 08 Apr 26 | Wed | Classroom |
| 28 Apr 26 | Tue | Classroom |
| 14 May 26 | Thu | Classroom |
| 02 Jun 26 | Tue | Classroom |
| 24 Jun 26 | Wed | Classroom |
Melbourne Class Dates
Level 12, 379 Collins Street, Melbourne , VIC 3000
| 20 Nov 25 | Thu | Online Live |
| 21 Nov 25 | Fri | Online Live |
| 25 Nov 25 | Tue | Online Live |
| 26 Nov 25 | Wed | Online Live |
| 01 Dec 25 | Mon | Classroom |
| 02 Dec 25 | Tue | Online Live |
| 04 Dec 25 | Thu | Online Live |
| 05 Dec 25 | Fri | Online Live |
| 10 Dec 25 | Wed | Online Live |
| 11 Dec 25 | Thu | Online Live |
| 15 Dec 25 | Mon | Classroom |
| 16 Dec 25 | Tue | Online Live |
| 19 Dec 25 | Fri | Online Live |
| 07 Jan 26 | Wed | Online Live |
| 12 Jan 26 | Mon | Classroom |
| 13 Jan 26 | Tue | Online Live |
| 14 Jan 26 | Wed | Online Live |
| 19 Jan 26 | Mon | Online Live |
| 21 Jan 26 | Wed | Online Live |
| 23 Jan 26 | Fri | Online Live |
| 27 Jan 26 | Tue | Online Live |
| 29 Jan 26 | Thu | Classroom |
| 30 Jan 26 | Fri | Online Live |
| 02 Feb 26 | Mon | Online Live |
| 04 Feb 26 | Wed | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 09 Feb 26 | Mon | Online Live |
| 09 Feb 26 | Mon | Classroom |
| 11 Feb 26 | Wed | Online Live |
| 12 Feb 26 | Thu | Online Live |
| 16 Feb 26 | Mon | Online Live |
| 18 Feb 26 | Wed | Online Live |
| 20 Feb 26 | Fri | Online Live |
| 23 Feb 26 | Mon | Online Live |
| 24 Feb 26 | Tue | Classroom |
| 25 Feb 26 | Wed | Online Live |
| 27 Feb 26 | Fri | Online Live |
| 03 Mar 26 | Tue | Online Live |
| 05 Mar 26 | Thu | Online Live |
| 10 Mar 26 | Tue | Classroom |
| 10 Mar 26 | Tue | Online Live |
| 11 Mar 26 | Wed | Online Live |
| 13 Mar 26 | Fri | Online Live |
| 16 Mar 26 | Mon | Online Live |
| 19 Mar 26 | Thu | Online Live |
| 20 Mar 26 | Fri | Online Live |
| 23 Mar 26 | Mon | Online Live |
| 25 Mar 26 | Wed | Online Live |
| 26 Mar 26 | Thu | Classroom |
| 27 Mar 26 | Fri | Online Live |
| 07 Apr 26 | Tue | Classroom |
| 22 Apr 26 | Wed | Classroom |
| 07 May 26 | Thu | Classroom |
| 18 May 26 | Mon | Classroom |
| 04 Jun 26 | Thu | Classroom |
| 17 Jun 26 | Wed | Classroom |
Brisbane Class Dates
All courses facilitated in, Online Live format , QLD
| 20 Nov 25 | Thu | Online Live |
| 21 Nov 25 | Fri | Online Live |
| 25 Nov 25 | Tue | Online Live |
| 26 Nov 25 | Wed | Online Live |
| 02 Dec 25 | Tue | Online Live |
| 04 Dec 25 | Thu | Online Live |
| 05 Dec 25 | Fri | Online Live |
| 10 Dec 25 | Wed | Online Live |
| 11 Dec 25 | Thu | Online Live |
| 16 Dec 25 | Tue | Online Live |
| 19 Dec 25 | Fri | Online Live |
| 07 Jan 26 | Wed | Online Live |
| 13 Jan 26 | Tue | Online Live |
| 14 Jan 26 | Wed | Online Live |
| 19 Jan 26 | Mon | Online Live |
| 21 Jan 26 | Wed | Online Live |
| 23 Jan 26 | Fri | Online Live |
| 27 Jan 26 | Tue | Online Live |
| 30 Jan 26 | Fri | Online Live |
| 02 Feb 26 | Mon | Online Live |
| 04 Feb 26 | Wed | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 09 Feb 26 | Mon | Online Live |
| 11 Feb 26 | Wed | Online Live |
| 12 Feb 26 | Thu | Online Live |
| 16 Feb 26 | Mon | Online Live |
| 18 Feb 26 | Wed | Online Live |
| 20 Feb 26 | Fri | Online Live |
| 23 Feb 26 | Mon | Online Live |
| 25 Feb 26 | Wed | Online Live |
| 27 Feb 26 | Fri | Online Live |
| 03 Mar 26 | Tue | Online Live |
| 05 Mar 26 | Thu | Online Live |
| 10 Mar 26 | Tue | Online Live |
| 11 Mar 26 | Wed | Online Live |
| 13 Mar 26 | Fri | Online Live |
| 16 Mar 26 | Mon | Online Live |
| 19 Mar 26 | Thu | Online Live |
| 20 Mar 26 | Fri | Online Live |
| 23 Mar 26 | Mon | Online Live |
| 25 Mar 26 | Wed | Online Live |
| 27 Mar 26 | Fri | Online Live |
Canberra Class Dates
All courses facilitated in, Online Live format , ACT
| 20 Nov 25 | Thu | Online Live |
| 21 Nov 25 | Fri | Online Live |
| 25 Nov 25 | Tue | Online Live |
| 26 Nov 25 | Wed | Online Live |
| 02 Dec 25 | Tue | Online Live |
| 04 Dec 25 | Thu | Online Live |
| 05 Dec 25 | Fri | Online Live |
| 10 Dec 25 | Wed | Online Live |
| 11 Dec 25 | Thu | Online Live |
| 16 Dec 25 | Tue | Online Live |
| 19 Dec 25 | Fri | Online Live |
| 07 Jan 26 | Wed | Online Live |
| 13 Jan 26 | Tue | Online Live |
| 14 Jan 26 | Wed | Online Live |
| 19 Jan 26 | Mon | Online Live |
| 21 Jan 26 | Wed | Online Live |
| 23 Jan 26 | Fri | Online Live |
| 27 Jan 26 | Tue | Online Live |
| 30 Jan 26 | Fri | Online Live |
| 02 Feb 26 | Mon | Online Live |
| 04 Feb 26 | Wed | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 09 Feb 26 | Mon | Online Live |
| 11 Feb 26 | Wed | Online Live |
| 12 Feb 26 | Thu | Online Live |
| 16 Feb 26 | Mon | Online Live |
| 18 Feb 26 | Wed | Online Live |
| 20 Feb 26 | Fri | Online Live |
| 23 Feb 26 | Mon | Online Live |
| 25 Feb 26 | Wed | Online Live |
| 27 Feb 26 | Fri | Online Live |
| 03 Mar 26 | Tue | Online Live |
| 05 Mar 26 | Thu | Online Live |
| 10 Mar 26 | Tue | Online Live |
| 11 Mar 26 | Wed | Online Live |
| 13 Mar 26 | Fri | Online Live |
| 16 Mar 26 | Mon | Online Live |
| 19 Mar 26 | Thu | Online Live |
| 20 Mar 26 | Fri | Online Live |
| 23 Mar 26 | Mon | Online Live |
| 25 Mar 26 | Wed | Online Live |
| 27 Mar 26 | Fri | Online Live |
Adelaide Class Dates
All courses facilitated in, Online Live format , SA
| 20 Nov 25 | Thu | Online Live |
| 21 Nov 25 | Fri | Online Live |
| 25 Nov 25 | Tue | Online Live |
| 26 Nov 25 | Wed | Online Live |
| 02 Dec 25 | Tue | Online Live |
| 04 Dec 25 | Thu | Online Live |
| 05 Dec 25 | Fri | Online Live |
| 10 Dec 25 | Wed | Online Live |
| 11 Dec 25 | Thu | Online Live |
| 16 Dec 25 | Tue | Online Live |
| 19 Dec 25 | Fri | Online Live |
| 07 Jan 26 | Wed | Online Live |
| 13 Jan 26 | Tue | Online Live |
| 14 Jan 26 | Wed | Online Live |
| 19 Jan 26 | Mon | Online Live |
| 21 Jan 26 | Wed | Online Live |
| 23 Jan 26 | Fri | Online Live |
| 27 Jan 26 | Tue | Online Live |
| 30 Jan 26 | Fri | Online Live |
| 02 Feb 26 | Mon | Online Live |
| 04 Feb 26 | Wed | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 09 Feb 26 | Mon | Online Live |
| 11 Feb 26 | Wed | Online Live |
| 12 Feb 26 | Thu | Online Live |
| 16 Feb 26 | Mon | Online Live |
| 18 Feb 26 | Wed | Online Live |
| 20 Feb 26 | Fri | Online Live |
| 23 Feb 26 | Mon | Online Live |
| 25 Feb 26 | Wed | Online Live |
| 27 Feb 26 | Fri | Online Live |
| 03 Mar 26 | Tue | Online Live |
| 05 Mar 26 | Thu | Online Live |
| 10 Mar 26 | Tue | Online Live |
| 11 Mar 26 | Wed | Online Live |
| 13 Mar 26 | Fri | Online Live |
| 16 Mar 26 | Mon | Online Live |
| 19 Mar 26 | Thu | Online Live |
| 20 Mar 26 | Fri | Online Live |
| 23 Mar 26 | Mon | Online Live |
| 25 Mar 26 | Wed | Online Live |
| 27 Mar 26 | Fri | Online Live |
Perth Class Dates
All courses facilitated in, Online Live format , WA
| 20 Nov 25 | Thu | Online Live |
| 21 Nov 25 | Fri | Online Live |
| 25 Nov 25 | Tue | Online Live |
| 26 Nov 25 | Wed | Online Live |
| 02 Dec 25 | Tue | Online Live |
| 04 Dec 25 | Thu | Online Live |
| 05 Dec 25 | Fri | Online Live |
| 10 Dec 25 | Wed | Online Live |
| 11 Dec 25 | Thu | Online Live |
| 16 Dec 25 | Tue | Online Live |
| 19 Dec 25 | Fri | Online Live |
| 07 Jan 26 | Wed | Online Live |
| 13 Jan 26 | Tue | Online Live |
| 14 Jan 26 | Wed | Online Live |
| 19 Jan 26 | Mon | Online Live |
| 21 Jan 26 | Wed | Online Live |
| 23 Jan 26 | Fri | Online Live |
| 27 Jan 26 | Tue | Online Live |
| 30 Jan 26 | Fri | Online Live |
| 02 Feb 26 | Mon | Online Live |
| 04 Feb 26 | Wed | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 09 Feb 26 | Mon | Online Live |
| 11 Feb 26 | Wed | Online Live |
| 12 Feb 26 | Thu | Online Live |
| 16 Feb 26 | Mon | Online Live |
| 18 Feb 26 | Wed | Online Live |
| 20 Feb 26 | Fri | Online Live |
| 23 Feb 26 | Mon | Online Live |
| 25 Feb 26 | Wed | Online Live |
| 27 Feb 26 | Fri | Online Live |
| 03 Mar 26 | Tue | Online Live |
| 05 Mar 26 | Thu | Online Live |
| 10 Mar 26 | Tue | Online Live |
| 11 Mar 26 | Wed | Online Live |
| 13 Mar 26 | Fri | Online Live |
| 16 Mar 26 | Mon | Online Live |
| 19 Mar 26 | Thu | Online Live |
| 20 Mar 26 | Fri | Online Live |
| 23 Mar 26 | Mon | Online Live |
| 25 Mar 26 | Wed | Online Live |
| 27 Mar 26 | Fri | Online Live |
Course Units
⊕ Expand full topic list
Unit 1: Understanding Business Intelligence
- Why is Data Analytics Important?
- Why is conventional Data Analysis Process inefficient?
- What is Business Intelligence?
- Steps & concepts involved in Business Intelligence
- Other BI Tools in the Market
- What is Self Service BI?
⊕ See more
Unit 2: Understanding Power BI
- Power BI (Desktop Vs Mobile Vs Service)
- Licenses (Free Vs Pro Vs Premium)
- What makes Power BI different from other BI Tools?
- Frequent Updates and Changes
- BI Steps in Power BI
- Languages Involved in Power BI (Power Query, DAX, R)
⊕ See more
Unit 3: Getting Started with Power BI
- Setting up Office 365 Enterprise E3 trial account
- Signing up for Power BI
- Upgrading to Power BI PRO
- Downloading Power BI Desktop
⊕ See more
Unit 4: Getting Data in Power BI Desktop
- Understanding Power BI Navigation
- Discussing Different Data Sources in Power BI
- Getting Data from Excel
⊕ See more
Unit 5: Data Transformation
- Navigating Query Editor
- What is Query?
- What is Data Transformation?
- Removing empty rows
- Removing irrelevant Columns
- Renaming Columns
- Changing Data Types
- Duplicating Columns
- Splitting Columns
- Merging Columns
- Correcting Spelling Mistakes
- Changing cases
- Trimming & Cleaning
⊕ See more
Unit 6: Introduction to Power Query (M Formula Language)
- Exploring Applied Steps
- Introducing idea of repeatable workflows
- Updating Applied Steps
- Deleting Applied Steps
- Renaming Applied Steps
- Understanding the Code behind every step
- Automating Data Transformation process via repeatable workflows
- Exploring Advanced Editor
- Loading and Applying Data
⊕ See more
Unit 7: Data Modelling
- Understand Navigation of Relationship view
- What is Data Model?
- What is a unique Identifier?
- Creating a new relationship
- Editing a relationship
- Updating a relationship
- Understanding Cardinality
- Understanding Cross Filter Direction
- Why is Data Model more efficient than a Flattened Data Set?
⊕ See more
Unit 8: Introduction to DAX
- What can we calculate using DAX?
- What is Calculated Columns and Calculated Measure?
- How is DAX different from Excel Functions?
- Calculating a column using DAX
- Calculating a measure using DAX
- Formatting Data types
- Changing property of a Data Type
⊕ See more
Unit 9: Data Visualization
- Understand Navigation of Report View
- Creating a Bar Chart
- Formatting a Bar Chart
- Changing Chart Type
- Creating and Formatting a Column Chart
- Creating and Formatting a Line Chart
- Creating and Formatting a Pie Chart
- Creating and Formatting a Tree Chart
- Creating and Formatting a Card
- Creating and Formatting a Matrix
- Creating and Formatting a Table
- Creating and Formatting BubbleMap Visualization
- Creating a Filled Map Visualization
⊕ See more
Unit 10: Creating Custom Visuals
- Getting Custom Visuals from the Store
- Creating Sankey Chart
- Creating Radar Chart
⊕ See more
Unit 11: Visual Interaction
- Understanding Visual Interaction
- Turning visual interaction on and off
⊕ See more
Unit 12: Exploring Filters
- Cross Filtering through visuals
- Creating a slicer
- Visual level filter
- Page Level Filter
- Report Level Filter
- Drill through filter
- Top N Filter
⊕ See more
Unit 13: Creating Custom Slicers
- Getting Custom Slicer From Store
- Creating Enlighten Word Flag Slicer
- Creating Chiclet Slicer
- Inserting Images in Chiclet Slicer
⊕ See more
Unit 14: Exploring Power BI Desktop Features
- Exploring visual options (focus mode, show data, spotlight, export)
- Create and Duplicate New Pages
- Create image, text boxes and shapes
- Switch between phone and web layout
- Save the report
- Print the report
- Publish report to Power Bi Service
⊕ See more
Unit 15: Power Bi service Features
- Log in to Power Bi Service
- Understand Navigation
- Opening and Editing your report in Power BI service
- Publishing to web
- Converting report to a Power Point
- Generating a QR Code
- How to get Data directly into Power Bi Service
- Importing Data Vs Uploading Data
⊕ See more
Unit 16: Dashboard
- Pin visuals from report to dashboard
- Difference between report and dashboard
- Why visual interaction isn't supported in Dashboards
- Resizing and moving a visual
- Creating a video tile
- Creating an image tile
- Applying alert on Card
- Pinning complete report to Dashboard
- Customizing dashboard for mobile view
- Sharing dashboard with colleagues
- Viewing Shared Reports
⊕ See more
Unit 17: Natural Language Query
- What is NLQ and why is it a breakthrough
- Create a Card using NLQ
- Create a Table Using NLQ
- Create Bar Visual Using NLQ
- Pin the visuals directly to your dashboard
⊕ See more
Unit 18: Power Bi publisher for excel
- Installing the Add-in
- Activating this Add-in in Excel
- Connect your Excel Workbook with Power Bi
- Pin a chart from Excel to Power Bi Dashboard
- Pin a pivot table from Excel to Power Bi Dashboard
- Update the Chart in Power Bi Dashboard from Excel
⊕ See more
Unit 19: Quick Insights
- What is Quick Insight Tool?
- How to create quick insights of a dataset
- Explore visuals created by this option
- Pin a visual to dashboard
⊕ See more
Unit 20: Sample Reports and Dashboard
- Getting the Sample reports and Dashboard
- How samples are very helpful?
- Editing sample reports and dashboard
⊕ See more
Unit 21: Power Bi mobile
- Downloading power bi mobile app and logging in
- Understand Navigation
- How to see underlying reports
- Annotate visuals and share using other apps
- How to see our own dashboard
- How to see dashboard shared with us
- See report using QR scanner
- Exploring mobile sample reports
⊕ See more
Training Packages
Power BI Training Package
Related Courses
Student Reviews
Very informative session. I would like to see if you may include more relationship building activities and measures.
This session was absolutely brilliant. I cannot recommend Wayne enough. I do have a decent knowledge of Power BI but Wayne did a wonderful deep dive on errors and formulas that I will be taking away with me on for my own dashboards. Very interactive and engaging, I cannot wait to complete another training course with Wayne.
Wayne was a great instructor/teacher. Very personable, professional and fun all at once. The content was really well explained and easily digestible.
The course was engaging and flowed through topics in a logical way. Any hiccups or questions from attendees were responded to thoughtfully, and proper time was taken to step through where things might have gone wrong, and turn it into a learning experience for everyone.
Training was great for a first time user. Wayne was fantastic, patient, engaging and incredibly helpful.
Wayne's training was full enthusiasm and practical knowledge. He ensured no one was left behind during the course!
The course was an excellent introduction to PowerBI. It was great that it was predominantly hands on. Wayne did a good job checking in on all attendees and addressing any issues in a timely manner to ensure noone was left behind.
Appreciated the style, instructions, humour and pace. A lot was covered. Was able to keep and learnt a lot
This was pitched at the perfect level for me - as someone who has used Power BI dashboards but has never seen the background/behind the scenes. I found the presenter to be very patient and kind assisting the students and the pace of instructions supported by the projection was so helpful!
Great into to the software - A good pace for beginner course to understand the concepts better and that concepts sink in.
Cath is clearly very experienced, and she walked us through the basics right up to a complete Report with multiple tabs, multiple data visualisations. Thank you for your methodical approach.
Good course for understanding the basics of data manipulation behind PowerBI and basic visualisation. :)
It was very good. It started at the right stage for me (which is almost back to scratch). While it is great to follow along and click all the right spots, my difficulty will be remembering soooo much information and to develop confidence and the competency. I will look to the Essentials Manual (and some Googling) for that and try to carve out time to practice with the data I use for work. The presenter was a delight. Seems to enjoy the subject which makes it easier to stay engaged. But I bet he needs a good rest at the end of the day. :)
The course was run really, really well and Adam was able to take us through a large amount of content very clearly. It was great. Adam was great.
Great session, thanks Adam. Was well paced for the most part. May be good to have options throughout session RE pace as think some of us got through stuff a bit faster than average. Good demonstration; instructor able to answer all questions and talk people through if they got stuck. It may be good to allow participants to share screen while fixes were being resolved just from a visual learner. Perhaps some voting RE topics wanting to be covered if there is time at the end.
Enquire Now
Fill in your details to have a training consultant contact you to discuss your training needs.
Note: Form fields marked with * are required.
Book our 4 core Power BI course together and
SAVE $330
For more info please
Call 1300 888 724