Power BI Essentials Course
(4.85 out of 5) 4314 Student Reviews
About the Course
During this 1-day course, you will learn how to develop and share reports and dashboards using Microsoft Power BI. During the course, students will use excel data sets as examples to explore various features and functionalities of MS Power BI and learn the underlying concepts that make Power BI Desktop such a powerful Business Intelligence tool. Upon completion of this course, students will gain a solid foundational and practical knowledge of the tool which will prepare you for more advanced courses.
Who should do this course?
This course is suitable for excel users who wants to implement BI to create reports and dashboard or SQL Server report creators who are interested in alternative methods of presenting data.
Prerequisites
For this introductory Power BI course, basic computer literacy is sufficient. However, familiarity with Excel is helpful, but not strictly required.
Course Details
$396 incl GST
- Duration:1 Days
- Max. Class Size:10
- Avg. Class Size:5
-
Study Mode:
Classroom Online Live
- Level:Beginner
- CPD Hours:6 hours
- Course Times: Classroom: 9.00am to 5.00pm approx(Local Time) Online Live: 9.00am to 5.00pm approx(AEST or AEDT)
- Download Course PDF
Course Dates
Sydney Class Dates
Level 11, 32 Walker Street, North Sydney , NSW 2060
| 21 Jan 26 | Wed | Online Live |
| 22 Jan 26 | Thu | Classroom |
| 30 Jan 26 | Fri | Online Live |
| 02 Feb 26 | Mon | Online Live |
| 03 Feb 26 | Tue | Classroom |
| 04 Feb 26 | Wed | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 09 Feb 26 | Mon | Online Live |
| 11 Feb 26 | Wed | Online Live |
| 12 Feb 26 | Thu | Online Live |
| 16 Feb 26 | Mon | Classroom |
| 16 Feb 26 | Mon | Online Live |
| 18 Feb 26 | Wed | Online Live |
| 20 Feb 26 | Fri | Online Live |
| 23 Feb 26 | Mon | Online Live |
| 25 Feb 26 | Wed | Online Live |
| 27 Feb 26 | Fri | Online Live |
| 03 Mar 26 | Tue | Online Live |
| 05 Mar 26 | Thu | Online Live |
| 05 Mar 26 | Thu | Classroom |
| 10 Mar 26 | Tue | Online Live |
| 11 Mar 26 | Wed | Online Live |
| 13 Mar 26 | Fri | Online Live |
| 16 Mar 26 | Mon | Online Live |
| 17 Mar 26 | Tue | Online Live |
| 19 Mar 26 | Thu | Online Live |
| 20 Mar 26 | Fri | Online Live |
| 23 Mar 26 | Mon | Classroom |
| 23 Mar 26 | Mon | Online Live |
| 25 Mar 26 | Wed | Online Live |
| 27 Mar 26 | Fri | Online Live |
| 30 Mar 26 | Mon | Online Live |
| 02 Apr 26 | Thu | Online Live |
| 07 Apr 26 | Tue | Online Live |
| 08 Apr 26 | Wed | Classroom |
| 13 Apr 26 | Mon | Online Live |
| 15 Apr 26 | Wed | Online Live |
| 17 Apr 26 | Fri | Online Live |
| 22 Apr 26 | Wed | Online Live |
| 23 Apr 26 | Thu | Online Live |
| 24 Apr 26 | Fri | Online Live |
| 28 Apr 26 | Tue | Online Live |
| 28 Apr 26 | Tue | Classroom |
| 30 Apr 26 | Thu | Online Live |
| 04 May 26 | Mon | Online Live |
| 06 May 26 | Wed | Online Live |
| 08 May 26 | Fri | Online Live |
| 11 May 26 | Mon | Online Live |
| 12 May 26 | Tue | Classroom |
| 13 May 26 | Wed | Online Live |
| 15 May 26 | Fri | Online Live |
| 18 May 26 | Mon | Online Live |
| 20 May 26 | Wed | Online Live |
| 21 May 26 | Thu | Online Live |
| 26 May 26 | Tue | Online Live |
| 28 May 26 | Thu | Online Live |
| 01 Jun 26 | Mon | Classroom |
| 01 Jun 26 | Mon | Online Live |
| 02 Jun 26 | Tue | Online Live |
| 05 Jun 26 | Fri | Online Live |
| 10 Jun 26 | Wed | Online Live |
| 12 Jun 26 | Fri | Online Live |
| 15 Jun 26 | Mon | Online Live |
| 17 Jun 26 | Wed | Online Live |
| 18 Jun 26 | Thu | Online Live |
| 23 Jun 26 | Tue | Online Live |
| 24 Jun 26 | Wed | Classroom |
| 24 Jun 26 | Wed | Online Live |
| 25 Jun 26 | Thu | Online Live |
| 26 Jun 26 | Fri | Online Live |
Melbourne Class Dates
Level 12, 379 Collins Street, Melbourne , VIC 3000
| 21 Jan 26 | Wed | Online Live |
| 29 Jan 26 | Thu | Classroom |
| 30 Jan 26 | Fri | Online Live |
| 02 Feb 26 | Mon | Online Live |
| 04 Feb 26 | Wed | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 09 Feb 26 | Mon | Classroom |
| 09 Feb 26 | Mon | Online Live |
| 11 Feb 26 | Wed | Online Live |
| 12 Feb 26 | Thu | Online Live |
| 16 Feb 26 | Mon | Online Live |
| 18 Feb 26 | Wed | Online Live |
| 20 Feb 26 | Fri | Online Live |
| 23 Feb 26 | Mon | Online Live |
| 25 Feb 26 | Wed | Online Live |
| 26 Feb 26 | Thu | Classroom |
| 27 Feb 26 | Fri | Online Live |
| 03 Mar 26 | Tue | Online Live |
| 05 Mar 26 | Thu | Online Live |
| 10 Mar 26 | Tue | Online Live |
| 11 Mar 26 | Wed | Online Live |
| 11 Mar 26 | Wed | Classroom |
| 13 Mar 26 | Fri | Online Live |
| 16 Mar 26 | Mon | Online Live |
| 17 Mar 26 | Tue | Online Live |
| 19 Mar 26 | Thu | Online Live |
| 20 Mar 26 | Fri | Online Live |
| 23 Mar 26 | Mon | Online Live |
| 25 Mar 26 | Wed | Online Live |
| 26 Mar 26 | Thu | Classroom |
| 27 Mar 26 | Fri | Online Live |
| 30 Mar 26 | Mon | Online Live |
| 01 Apr 26 | Wed | Classroom |
| 02 Apr 26 | Thu | Online Live |
| 07 Apr 26 | Tue | Online Live |
| 13 Apr 26 | Mon | Online Live |
| 15 Apr 26 | Wed | Online Live |
| 17 Apr 26 | Fri | Online Live |
| 21 Apr 26 | Tue | Classroom |
| 22 Apr 26 | Wed | Online Live |
| 23 Apr 26 | Thu | Online Live |
| 24 Apr 26 | Fri | Online Live |
| 28 Apr 26 | Tue | Online Live |
| 30 Apr 26 | Thu | Online Live |
| 04 May 26 | Mon | Online Live |
| 06 May 26 | Wed | Classroom |
| 06 May 26 | Wed | Online Live |
| 08 May 26 | Fri | Online Live |
| 11 May 26 | Mon | Online Live |
| 13 May 26 | Wed | Online Live |
| 15 May 26 | Fri | Online Live |
| 18 May 26 | Mon | Online Live |
| 19 May 26 | Tue | Classroom |
| 20 May 26 | Wed | Online Live |
| 21 May 26 | Thu | Online Live |
| 26 May 26 | Tue | Online Live |
| 28 May 26 | Thu | Online Live |
| 01 Jun 26 | Mon | Online Live |
| 02 Jun 26 | Tue | Online Live |
| 04 Jun 26 | Thu | Classroom |
| 05 Jun 26 | Fri | Online Live |
| 10 Jun 26 | Wed | Online Live |
| 12 Jun 26 | Fri | Online Live |
| 15 Jun 26 | Mon | Online Live |
| 16 Jun 26 | Tue | Classroom |
| 17 Jun 26 | Wed | Online Live |
| 18 Jun 26 | Thu | Online Live |
| 23 Jun 26 | Tue | Online Live |
| 24 Jun 26 | Wed | Online Live |
| 25 Jun 26 | Thu | Online Live |
| 26 Jun 26 | Fri | Online Live |
Brisbane Class Dates
All courses facilitated in, Online Live format , QLD
| 21 Jan 26 | Wed | Online Live |
| 30 Jan 26 | Fri | Online Live |
| 02 Feb 26 | Mon | Online Live |
| 04 Feb 26 | Wed | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 09 Feb 26 | Mon | Online Live |
| 11 Feb 26 | Wed | Online Live |
| 12 Feb 26 | Thu | Online Live |
| 16 Feb 26 | Mon | Online Live |
| 18 Feb 26 | Wed | Online Live |
| 20 Feb 26 | Fri | Online Live |
| 23 Feb 26 | Mon | Online Live |
| 25 Feb 26 | Wed | Online Live |
| 27 Feb 26 | Fri | Online Live |
| 03 Mar 26 | Tue | Online Live |
| 05 Mar 26 | Thu | Online Live |
| 10 Mar 26 | Tue | Online Live |
| 11 Mar 26 | Wed | Online Live |
| 13 Mar 26 | Fri | Online Live |
| 16 Mar 26 | Mon | Online Live |
| 17 Mar 26 | Tue | Online Live |
| 19 Mar 26 | Thu | Online Live |
| 20 Mar 26 | Fri | Online Live |
| 23 Mar 26 | Mon | Online Live |
| 25 Mar 26 | Wed | Online Live |
| 27 Mar 26 | Fri | Online Live |
| 30 Mar 26 | Mon | Online Live |
| 02 Apr 26 | Thu | Online Live |
| 07 Apr 26 | Tue | Online Live |
| 13 Apr 26 | Mon | Online Live |
| 15 Apr 26 | Wed | Online Live |
| 17 Apr 26 | Fri | Online Live |
| 22 Apr 26 | Wed | Online Live |
| 23 Apr 26 | Thu | Online Live |
| 24 Apr 26 | Fri | Online Live |
| 28 Apr 26 | Tue | Online Live |
| 30 Apr 26 | Thu | Online Live |
| 04 May 26 | Mon | Online Live |
| 06 May 26 | Wed | Online Live |
| 08 May 26 | Fri | Online Live |
| 11 May 26 | Mon | Online Live |
| 13 May 26 | Wed | Online Live |
| 15 May 26 | Fri | Online Live |
| 18 May 26 | Mon | Online Live |
| 20 May 26 | Wed | Online Live |
| 21 May 26 | Thu | Online Live |
| 26 May 26 | Tue | Online Live |
| 28 May 26 | Thu | Online Live |
| 01 Jun 26 | Mon | Online Live |
| 02 Jun 26 | Tue | Online Live |
| 05 Jun 26 | Fri | Online Live |
| 10 Jun 26 | Wed | Online Live |
| 12 Jun 26 | Fri | Online Live |
| 15 Jun 26 | Mon | Online Live |
| 17 Jun 26 | Wed | Online Live |
| 18 Jun 26 | Thu | Online Live |
| 23 Jun 26 | Tue | Online Live |
| 24 Jun 26 | Wed | Online Live |
| 25 Jun 26 | Thu | Online Live |
| 26 Jun 26 | Fri | Online Live |
Canberra Class Dates
All courses facilitated in, Online Live format , ACT
| 21 Jan 26 | Wed | Online Live |
| 30 Jan 26 | Fri | Online Live |
| 02 Feb 26 | Mon | Online Live |
| 04 Feb 26 | Wed | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 09 Feb 26 | Mon | Online Live |
| 11 Feb 26 | Wed | Online Live |
| 12 Feb 26 | Thu | Online Live |
| 16 Feb 26 | Mon | Online Live |
| 18 Feb 26 | Wed | Online Live |
| 20 Feb 26 | Fri | Online Live |
| 23 Feb 26 | Mon | Online Live |
| 25 Feb 26 | Wed | Online Live |
| 27 Feb 26 | Fri | Online Live |
| 03 Mar 26 | Tue | Online Live |
| 05 Mar 26 | Thu | Online Live |
| 10 Mar 26 | Tue | Online Live |
| 11 Mar 26 | Wed | Online Live |
| 13 Mar 26 | Fri | Online Live |
| 16 Mar 26 | Mon | Online Live |
| 17 Mar 26 | Tue | Online Live |
| 19 Mar 26 | Thu | Online Live |
| 20 Mar 26 | Fri | Online Live |
| 23 Mar 26 | Mon | Online Live |
| 25 Mar 26 | Wed | Online Live |
| 27 Mar 26 | Fri | Online Live |
| 30 Mar 26 | Mon | Online Live |
| 02 Apr 26 | Thu | Online Live |
| 07 Apr 26 | Tue | Online Live |
| 13 Apr 26 | Mon | Online Live |
| 15 Apr 26 | Wed | Online Live |
| 17 Apr 26 | Fri | Online Live |
| 22 Apr 26 | Wed | Online Live |
| 23 Apr 26 | Thu | Online Live |
| 24 Apr 26 | Fri | Online Live |
| 28 Apr 26 | Tue | Online Live |
| 30 Apr 26 | Thu | Online Live |
| 04 May 26 | Mon | Online Live |
| 06 May 26 | Wed | Online Live |
| 08 May 26 | Fri | Online Live |
| 11 May 26 | Mon | Online Live |
| 13 May 26 | Wed | Online Live |
| 15 May 26 | Fri | Online Live |
| 18 May 26 | Mon | Online Live |
| 20 May 26 | Wed | Online Live |
| 21 May 26 | Thu | Online Live |
| 26 May 26 | Tue | Online Live |
| 28 May 26 | Thu | Online Live |
| 01 Jun 26 | Mon | Online Live |
| 02 Jun 26 | Tue | Online Live |
| 05 Jun 26 | Fri | Online Live |
| 10 Jun 26 | Wed | Online Live |
| 12 Jun 26 | Fri | Online Live |
| 15 Jun 26 | Mon | Online Live |
| 17 Jun 26 | Wed | Online Live |
| 18 Jun 26 | Thu | Online Live |
| 23 Jun 26 | Tue | Online Live |
| 24 Jun 26 | Wed | Online Live |
| 25 Jun 26 | Thu | Online Live |
| 26 Jun 26 | Fri | Online Live |
Adelaide Class Dates
All courses facilitated in, Online Live format , SA
| 21 Jan 26 | Wed | Online Live |
| 30 Jan 26 | Fri | Online Live |
| 02 Feb 26 | Mon | Online Live |
| 04 Feb 26 | Wed | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 09 Feb 26 | Mon | Online Live |
| 11 Feb 26 | Wed | Online Live |
| 12 Feb 26 | Thu | Online Live |
| 16 Feb 26 | Mon | Online Live |
| 18 Feb 26 | Wed | Online Live |
| 20 Feb 26 | Fri | Online Live |
| 23 Feb 26 | Mon | Online Live |
| 25 Feb 26 | Wed | Online Live |
| 27 Feb 26 | Fri | Online Live |
| 03 Mar 26 | Tue | Online Live |
| 05 Mar 26 | Thu | Online Live |
| 10 Mar 26 | Tue | Online Live |
| 11 Mar 26 | Wed | Online Live |
| 13 Mar 26 | Fri | Online Live |
| 16 Mar 26 | Mon | Online Live |
| 17 Mar 26 | Tue | Online Live |
| 19 Mar 26 | Thu | Online Live |
| 20 Mar 26 | Fri | Online Live |
| 23 Mar 26 | Mon | Online Live |
| 25 Mar 26 | Wed | Online Live |
| 27 Mar 26 | Fri | Online Live |
| 30 Mar 26 | Mon | Online Live |
| 02 Apr 26 | Thu | Online Live |
| 07 Apr 26 | Tue | Online Live |
| 13 Apr 26 | Mon | Online Live |
| 15 Apr 26 | Wed | Online Live |
| 17 Apr 26 | Fri | Online Live |
| 22 Apr 26 | Wed | Online Live |
| 23 Apr 26 | Thu | Online Live |
| 24 Apr 26 | Fri | Online Live |
| 28 Apr 26 | Tue | Online Live |
| 30 Apr 26 | Thu | Online Live |
| 04 May 26 | Mon | Online Live |
| 06 May 26 | Wed | Online Live |
| 08 May 26 | Fri | Online Live |
| 11 May 26 | Mon | Online Live |
| 13 May 26 | Wed | Online Live |
| 15 May 26 | Fri | Online Live |
| 18 May 26 | Mon | Online Live |
| 20 May 26 | Wed | Online Live |
| 21 May 26 | Thu | Online Live |
| 26 May 26 | Tue | Online Live |
| 28 May 26 | Thu | Online Live |
| 01 Jun 26 | Mon | Online Live |
| 02 Jun 26 | Tue | Online Live |
| 05 Jun 26 | Fri | Online Live |
| 10 Jun 26 | Wed | Online Live |
| 12 Jun 26 | Fri | Online Live |
| 15 Jun 26 | Mon | Online Live |
| 17 Jun 26 | Wed | Online Live |
| 18 Jun 26 | Thu | Online Live |
| 23 Jun 26 | Tue | Online Live |
| 24 Jun 26 | Wed | Online Live |
| 25 Jun 26 | Thu | Online Live |
| 26 Jun 26 | Fri | Online Live |
Perth Class Dates
All courses facilitated in, Online Live format , WA
| 21 Jan 26 | Wed | Online Live |
| 30 Jan 26 | Fri | Online Live |
| 02 Feb 26 | Mon | Online Live |
| 04 Feb 26 | Wed | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 05 Feb 26 | Thu | Online Live |
| 09 Feb 26 | Mon | Online Live |
| 11 Feb 26 | Wed | Online Live |
| 12 Feb 26 | Thu | Online Live |
| 16 Feb 26 | Mon | Online Live |
| 18 Feb 26 | Wed | Online Live |
| 20 Feb 26 | Fri | Online Live |
| 23 Feb 26 | Mon | Online Live |
| 25 Feb 26 | Wed | Online Live |
| 27 Feb 26 | Fri | Online Live |
| 03 Mar 26 | Tue | Online Live |
| 05 Mar 26 | Thu | Online Live |
| 10 Mar 26 | Tue | Online Live |
| 11 Mar 26 | Wed | Online Live |
| 13 Mar 26 | Fri | Online Live |
| 16 Mar 26 | Mon | Online Live |
| 17 Mar 26 | Tue | Online Live |
| 19 Mar 26 | Thu | Online Live |
| 20 Mar 26 | Fri | Online Live |
| 23 Mar 26 | Mon | Online Live |
| 25 Mar 26 | Wed | Online Live |
| 27 Mar 26 | Fri | Online Live |
| 30 Mar 26 | Mon | Online Live |
| 02 Apr 26 | Thu | Online Live |
| 07 Apr 26 | Tue | Online Live |
| 13 Apr 26 | Mon | Online Live |
| 15 Apr 26 | Wed | Online Live |
| 17 Apr 26 | Fri | Online Live |
| 22 Apr 26 | Wed | Online Live |
| 23 Apr 26 | Thu | Online Live |
| 24 Apr 26 | Fri | Online Live |
| 28 Apr 26 | Tue | Online Live |
| 30 Apr 26 | Thu | Online Live |
| 04 May 26 | Mon | Online Live |
| 06 May 26 | Wed | Online Live |
| 08 May 26 | Fri | Online Live |
| 11 May 26 | Mon | Online Live |
| 13 May 26 | Wed | Online Live |
| 15 May 26 | Fri | Online Live |
| 18 May 26 | Mon | Online Live |
| 20 May 26 | Wed | Online Live |
| 21 May 26 | Thu | Online Live |
| 26 May 26 | Tue | Online Live |
| 28 May 26 | Thu | Online Live |
| 01 Jun 26 | Mon | Online Live |
| 02 Jun 26 | Tue | Online Live |
| 05 Jun 26 | Fri | Online Live |
| 10 Jun 26 | Wed | Online Live |
| 12 Jun 26 | Fri | Online Live |
| 15 Jun 26 | Mon | Online Live |
| 17 Jun 26 | Wed | Online Live |
| 18 Jun 26 | Thu | Online Live |
| 23 Jun 26 | Tue | Online Live |
| 24 Jun 26 | Wed | Online Live |
| 25 Jun 26 | Thu | Online Live |
| 26 Jun 26 | Fri | Online Live |
Course Units
⊕ Expand full topic list
Unit 1: Understanding Business Intelligence
- Why is Data Analytics Important?
- Why is conventional Data Analysis Process inefficient?
- What is Business Intelligence?
- Steps & concepts involved in Business Intelligence
- Other BI Tools in the Market
- What is Self Service BI?
⊕ See more
Unit 2: Understanding Power BI
- Power BI (Desktop Vs Mobile Vs Service)
- Licenses (Free Vs Pro Vs Premium)
- What makes Power BI different from other BI Tools?
- Frequent Updates and Changes
- BI Steps in Power BI
- Languages Involved in Power BI (Power Query, DAX, R)
⊕ See more
Unit 3: Getting Started with Power BI
- Setting up Office 365 Enterprise E3 trial account
- Signing up for Power BI
- Upgrading to Power BI PRO
- Downloading Power BI Desktop
⊕ See more
Unit 4: Getting Data in Power BI Desktop
- Understanding Power BI Navigation
- Discussing Different Data Sources in Power BI
- Getting Data from Excel
⊕ See more
Unit 5: Data Transformation
- Navigating Query Editor
- What is Query?
- What is Data Transformation?
- Removing empty rows
- Removing irrelevant Columns
- Renaming Columns
- Changing Data Types
- Duplicating Columns
- Splitting Columns
- Merging Columns
- Correcting Spelling Mistakes
- Changing cases
- Trimming & Cleaning
⊕ See more
Unit 6: Introduction to Power Query (M Formula Language)
- Exploring Applied Steps
- Introducing idea of repeatable workflows
- Updating Applied Steps
- Deleting Applied Steps
- Renaming Applied Steps
- Understanding the Code behind every step
- Automating Data Transformation process via repeatable workflows
- Exploring Advanced Editor
- Loading and Applying Data
⊕ See more
Unit 7: Data Modelling
- Understand Navigation of Relationship view
- What is Data Model?
- What is a unique Identifier?
- Creating a new relationship
- Editing a relationship
- Updating a relationship
- Understanding Cardinality
- Understanding Cross Filter Direction
- Why is Data Model more efficient than a Flattened Data Set?
⊕ See more
Unit 8: Introduction to DAX
- What can we calculate using DAX?
- What is Calculated Columns and Calculated Measure?
- How is DAX different from Excel Functions?
- Calculating a column using DAX
- Calculating a measure using DAX
- Formatting Data types
- Changing property of a Data Type
⊕ See more
Unit 9: Data Visualization
- Understand Navigation of Report View
- Creating a Bar Chart
- Formatting a Bar Chart
- Changing Chart Type
- Creating and Formatting a Column Chart
- Creating and Formatting a Line Chart
- Creating and Formatting a Pie Chart
- Creating and Formatting a Tree Chart
- Creating and Formatting a Card
- Creating and Formatting a Matrix
- Creating and Formatting a Table
- Creating and Formatting BubbleMap Visualization
- Creating a Filled Map Visualization
⊕ See more
Unit 10: Creating Custom Visuals
- Getting Custom Visuals from the Store
- Creating Sankey Chart
- Creating Radar Chart
⊕ See more
Unit 11: Visual Interaction
- Understanding Visual Interaction
- Turning visual interaction on and off
⊕ See more
Unit 12: Exploring Filters
- Cross Filtering through visuals
- Creating a slicer
- Visual level filter
- Page Level Filter
- Report Level Filter
- Drill through filter
- Top N Filter
⊕ See more
Unit 13: Creating Custom Slicers
- Getting Custom Slicer From Store
- Creating Enlighten Word Flag Slicer
- Creating Chiclet Slicer
- Inserting Images in Chiclet Slicer
⊕ See more
Unit 14: Exploring Power BI Desktop Features
- Exploring visual options (focus mode, show data, spotlight, export)
- Create and Duplicate New Pages
- Create image, text boxes and shapes
- Switch between phone and web layout
- Save the report
- Print the report
- Publish report to Power Bi Service
⊕ See more
Unit 15: Power Bi service Features
- Log in to Power Bi Service
- Understand Navigation
- Opening and Editing your report in Power BI service
- Publishing to web
- Converting report to a Power Point
- Generating a QR Code
- How to get Data directly into Power Bi Service
- Importing Data Vs Uploading Data
⊕ See more
Unit 16: Dashboard
- Pin visuals from report to dashboard
- Difference between report and dashboard
- Why visual interaction isn't supported in Dashboards
- Resizing and moving a visual
- Creating a video tile
- Creating an image tile
- Applying alert on Card
- Pinning complete report to Dashboard
- Customizing dashboard for mobile view
- Sharing dashboard with colleagues
- Viewing Shared Reports
⊕ See more
Unit 17: Natural Language Query
- What is NLQ and why is it a breakthrough
- Create a Card using NLQ
- Create a Table Using NLQ
- Create Bar Visual Using NLQ
- Pin the visuals directly to your dashboard
⊕ See more
Unit 18: Power Bi publisher for excel
- Installing the Add-in
- Activating this Add-in in Excel
- Connect your Excel Workbook with Power Bi
- Pin a chart from Excel to Power Bi Dashboard
- Pin a pivot table from Excel to Power Bi Dashboard
- Update the Chart in Power Bi Dashboard from Excel
⊕ See more
Unit 19: Quick Insights
- What is Quick Insight Tool?
- How to create quick insights of a dataset
- Explore visuals created by this option
- Pin a visual to dashboard
⊕ See more
Unit 20: Sample Reports and Dashboard
- Getting the Sample reports and Dashboard
- How samples are very helpful?
- Editing sample reports and dashboard
⊕ See more
Unit 21: Power Bi mobile
- Downloading power bi mobile app and logging in
- Understand Navigation
- How to see underlying reports
- Annotate visuals and share using other apps
- How to see our own dashboard
- How to see dashboard shared with us
- See report using QR scanner
- Exploring mobile sample reports
⊕ See more
Training Packages
Power BI Training Package
Related Courses
Student Reviews
Wayne was an amazing trainer, very charismatic and kept the training entertaining and informative. Will heavily consider undertaking future higher level courses.
The knowledge gained will be important for me going forward with building BI visualisations. The new skills gained with Power Query will translate strongly into my use of Excel.
As an introduction found it very useful to discover how Power Bi works and where it can be applied into your work area
Really enjoyed the course, unfortunately got distracted, it was great to understand the time saving features with the cleaning up of data. Love the fact that we no longer have to reply on charts in powerpoint :)
I learned lots of new things about starting with Power BI and got a nice overview of the whole system, how the software works.
This was very valuable course - really clear, great instructor, I enjoyed Wayne's method of training delivery. Very knowledgeable and informative. He also made the course very interesting and fun to complete with his flamboyant personality. I feel much more confident with Power BI and would certainly recommend this course to you colleagues. Live long and prosper.
Whilst I was unable to participate in the task due to computer issues, it was worthwhile just to learn how the reports are built, data is cleaned and new relationships between the data reports can be built
One of the best online courses I've attended. The pace Cath set was perfect. Clear guidance all the way. Very helpful as participants hit issues and excellent support. Love the fact that we have 12 months support and 8 months to attend another session if necessary. I'll be back for more courses soon. Thanks for a great day!
Cath is a very good resource person. She delivered the course at the right pace and is very accommodating when someone has been left out or off track. Content is full on for a beginner like me, the manual will definitely be used when i work on actual work data. The email about course prep could have been sent way earlier for participants to prepare device, internet, own data to work on etc.
This course was great at getting me using the correct terminology, where to find formatting settings for visualisations, how to correctly clean up data in power query, confidence I can play with power BI. Pace was good despite all the tech issues other students have. Cath was great at explaining the process and the format of the training day made logical sense from start to finish.
Lively and interesting presenter, would be better being more relevant to my work in terms of practice examples.
Thank you for today's session, it was very interesting and useful. I really enjoyed it and learned a lot.
Course was well paced. Would preferred more examples to play around but given the time was probably not possible.
I believe Paul has done GREAT job and presentation to show us how Power BI works. It is really helpful to us to understand the concept and unique language in Power BI App. Thanks Paul!
This course was pitched very well at the beginner level. The use of telling, showing, doing worked really well.
Enquire Now
Fill in your details to have a training consultant contact you to discuss your training needs.
Note: Form fields marked with * are required.
Book our 4 core Power BI course together and
SAVE $330
For more info please
Call 1300 888 724