Power BI Essentials Course
(4.85 out of 5) 4472 Student Reviews
About the Course
With our 1-day essentials course, you will learn how to develop and share reports and dashboards using Microsoft Power BI. During the course, students will use Excel datasets as examples to explore various features and functionality of MS Power BI and learn the underlying concepts that make Power BI Desktop such a powerful Business Intelligence tool. Upon completion of this course, students will gain solid foundational and practical knowledge of the tool, preparing them for more advanced courses.
Who should do this course?
This course is suitable for anyone who wants to implement BI to create reports and dashboards or SQL Server report creators who are interested in alternative methods of presenting data.
Prerequisites
For this introductory Power BI course, basic computer literacy is sufficient. However, familiarity with Excel is helpful, but not strictly required.
Course Details
$396 incl GST
- Duration:1 Days
- Max. Class Size:10
- Avg. Class Size:5
-
Study Mode:
Classroom Online Live
- Level:Beginner
- CPD Hours:6 hours
- Course Times: Classroom: 9.00am to 5.00pm approx(Local Time) Online Live: 9.00am to 5.00pm approx(AEST or AEDT)
- Download Course PDF
Course Dates
Sydney Class Dates
Level 11, 32 Walker Street, North Sydney , NSW 2060
| 07 Apr 26 | Tue | Online Live |
| 13 Apr 26 | Mon | Online Live |
| 15 Apr 26 | Wed | Online Live |
| 17 Apr 26 | Fri | Online Live |
| 22 Apr 26 | Wed | Online Live |
| 23 Apr 26 | Thu | Online Live |
| 24 Apr 26 | Fri | Online Live |
| 28 Apr 26 | Tue | Classroom |
| 28 Apr 26 | Tue | Online Live |
| 30 Apr 26 | Thu | Online Live |
| 01 May 26 | Fri | Online Live |
| 04 May 26 | Mon | Online Live |
| 06 May 26 | Wed | Online Live |
| 06 May 26 | Wed | Online Live |
| 08 May 26 | Fri | Online Live |
| 11 May 26 | Mon | Online Live |
| 12 May 26 | Tue | Classroom |
| 13 May 26 | Wed | Online Live |
| 15 May 26 | Fri | Online Live |
| 18 May 26 | Mon | Online Live |
| 20 May 26 | Wed | Online Live |
| 21 May 26 | Thu | Online Live |
| 26 May 26 | Tue | Online Live |
| 28 May 26 | Thu | Online Live |
| 29 May 26 | Fri | Online Live |
| 01 Jun 26 | Mon | Classroom |
| 01 Jun 26 | Mon | Online Live |
| 02 Jun 26 | Tue | Online Live |
| 04 Jun 26 | Thu | Online Live |
| 05 Jun 26 | Fri | Online Live |
| 10 Jun 26 | Wed | Online Live |
| 12 Jun 26 | Fri | Online Live |
| 15 Jun 26 | Mon | Online Live |
| 17 Jun 26 | Wed | Online Live |
| 18 Jun 26 | Thu | Online Live |
| 23 Jun 26 | Tue | Online Live |
| 24 Jun 26 | Wed | Online Live |
| 24 Jun 26 | Wed | Classroom |
| 25 Jun 26 | Thu | Online Live |
| 26 Jun 26 | Fri | Online Live |
| 29 Jun 26 | Mon | Online Live |
| 30 Jun 26 | Tue | Online Live |
| 02 Jul 26 | Thu | Online Live |
| 07 Jul 26 | Tue | Online Live |
| 08 Jul 26 | Wed | Online Live |
| 09 Jul 26 | Thu | Online Live |
| 13 Jul 26 | Mon | Classroom |
| 13 Jul 26 | Mon | Online Live |
| 14 Jul 26 | Tue | Online Live |
| 17 Jul 26 | Fri | Online Live |
| 20 Jul 26 | Mon | Online Live |
| 21 Jul 26 | Tue | Online Live |
| 23 Jul 26 | Thu | Online Live |
| 24 Jul 26 | Fri | Online Live |
| 27 Jul 26 | Mon | Online Live |
| 28 Jul 26 | Tue | Online Live |
| 28 Jul 26 | Tue | Classroom |
| 31 Jul 26 | Fri | Online Live |
| 03 Aug 26 | Mon | Online Live |
| 05 Aug 26 | Wed | Online Live |
| 07 Aug 26 | Fri | Online Live |
| 10 Aug 26 | Mon | Online Live |
| 11 Aug 26 | Tue | Online Live |
| 13 Aug 26 | Thu | Online Live |
| 17 Aug 26 | Mon | Online Live |
| 18 Aug 26 | Tue | Classroom |
| 20 Aug 26 | Thu | Online Live |
| 21 Aug 26 | Fri | Online Live |
| 25 Aug 26 | Tue | Online Live |
| 27 Aug 26 | Thu | Online Live |
| 28 Aug 26 | Fri | Online Live |
| 02 Sep 26 | Wed | Online Live |
| 04 Sep 26 | Fri | Online Live |
| 07 Sep 26 | Mon | Classroom |
| 07 Sep 26 | Mon | Online Live |
| 09 Sep 26 | Wed | Online Live |
| 11 Sep 26 | Fri | Online Live |
| 14 Sep 26 | Mon | Online Live |
| 15 Sep 26 | Tue | Online Live |
| 18 Sep 26 | Fri | Online Live |
| 21 Sep 26 | Mon | Online Live |
| 23 Sep 26 | Wed | Online Live |
| 24 Sep 26 | Thu | Classroom |
Melbourne Class Dates
Level 12, 379 Collins Street, Melbourne , VIC 3000
| 07 Apr 26 | Tue | Online Live |
| 13 Apr 26 | Mon | Online Live |
| 15 Apr 26 | Wed | Online Live |
| 17 Apr 26 | Fri | Online Live |
| 21 Apr 26 | Tue | Classroom |
| 22 Apr 26 | Wed | Online Live |
| 23 Apr 26 | Thu | Online Live |
| 24 Apr 26 | Fri | Online Live |
| 28 Apr 26 | Tue | Online Live |
| 30 Apr 26 | Thu | Online Live |
| 01 May 26 | Fri | Online Live |
| 04 May 26 | Mon | Online Live |
| 06 May 26 | Wed | Online Live |
| 06 May 26 | Wed | Online Live |
| 06 May 26 | Wed | Classroom |
| 08 May 26 | Fri | Online Live |
| 11 May 26 | Mon | Online Live |
| 13 May 26 | Wed | Online Live |
| 15 May 26 | Fri | Online Live |
| 18 May 26 | Mon | Online Live |
| 19 May 26 | Tue | Classroom |
| 20 May 26 | Wed | Online Live |
| 21 May 26 | Thu | Online Live |
| 26 May 26 | Tue | Online Live |
| 28 May 26 | Thu | Online Live |
| 29 May 26 | Fri | Online Live |
| 01 Jun 26 | Mon | Online Live |
| 02 Jun 26 | Tue | Online Live |
| 04 Jun 26 | Thu | Online Live |
| 04 Jun 26 | Thu | Classroom |
| 05 Jun 26 | Fri | Online Live |
| 10 Jun 26 | Wed | Online Live |
| 12 Jun 26 | Fri | Online Live |
| 15 Jun 26 | Mon | Online Live |
| 16 Jun 26 | Tue | Classroom |
| 17 Jun 26 | Wed | Online Live |
| 18 Jun 26 | Thu | Online Live |
| 23 Jun 26 | Tue | Online Live |
| 24 Jun 26 | Wed | Online Live |
| 25 Jun 26 | Thu | Online Live |
| 26 Jun 26 | Fri | Online Live |
| 29 Jun 26 | Mon | Online Live |
| 29 Jun 26 | Mon | Classroom |
| 30 Jun 26 | Tue | Online Live |
| 02 Jul 26 | Thu | Online Live |
| 07 Jul 26 | Tue | Online Live |
| 08 Jul 26 | Wed | Online Live |
| 09 Jul 26 | Thu | Online Live |
| 13 Jul 26 | Mon | Classroom |
| 13 Jul 26 | Mon | Online Live |
| 14 Jul 26 | Tue | Online Live |
| 17 Jul 26 | Fri | Online Live |
| 20 Jul 26 | Mon | Online Live |
| 21 Jul 26 | Tue | Online Live |
| 23 Jul 26 | Thu | Online Live |
| 24 Jul 26 | Fri | Online Live |
| 27 Jul 26 | Mon | Online Live |
| 28 Jul 26 | Tue | Online Live |
| 30 Jul 26 | Thu | Classroom |
| 31 Jul 26 | Fri | Online Live |
| 03 Aug 26 | Mon | Online Live |
| 05 Aug 26 | Wed | Online Live |
| 07 Aug 26 | Fri | Online Live |
| 10 Aug 26 | Mon | Online Live |
| 10 Aug 26 | Mon | Classroom |
| 11 Aug 26 | Tue | Online Live |
| 13 Aug 26 | Thu | Online Live |
| 17 Aug 26 | Mon | Online Live |
| 20 Aug 26 | Thu | Online Live |
| 21 Aug 26 | Fri | Online Live |
| 25 Aug 26 | Tue | Online Live |
| 27 Aug 26 | Thu | Classroom |
| 27 Aug 26 | Thu | Online Live |
| 28 Aug 26 | Fri | Online Live |
| 02 Sep 26 | Wed | Online Live |
| 04 Sep 26 | Fri | Online Live |
| 07 Sep 26 | Mon | Online Live |
| 09 Sep 26 | Wed | Online Live |
| 11 Sep 26 | Fri | Online Live |
| 14 Sep 26 | Mon | Classroom |
| 14 Sep 26 | Mon | Online Live |
| 15 Sep 26 | Tue | Online Live |
| 18 Sep 26 | Fri | Online Live |
| 21 Sep 26 | Mon | Online Live |
| 23 Sep 26 | Wed | Online Live |
Brisbane Class Dates
All courses facilitated in, Online Live format , QLD
| 07 Apr 26 | Tue | Online Live |
| 13 Apr 26 | Mon | Online Live |
| 15 Apr 26 | Wed | Online Live |
| 17 Apr 26 | Fri | Online Live |
| 22 Apr 26 | Wed | Online Live |
| 23 Apr 26 | Thu | Online Live |
| 24 Apr 26 | Fri | Online Live |
| 28 Apr 26 | Tue | Online Live |
| 30 Apr 26 | Thu | Online Live |
| 01 May 26 | Fri | Online Live |
| 04 May 26 | Mon | Online Live |
| 06 May 26 | Wed | Online Live |
| 06 May 26 | Wed | Online Live |
| 08 May 26 | Fri | Online Live |
| 11 May 26 | Mon | Online Live |
| 13 May 26 | Wed | Online Live |
| 15 May 26 | Fri | Online Live |
| 18 May 26 | Mon | Online Live |
| 20 May 26 | Wed | Online Live |
| 21 May 26 | Thu | Online Live |
| 26 May 26 | Tue | Online Live |
| 28 May 26 | Thu | Online Live |
| 29 May 26 | Fri | Online Live |
| 01 Jun 26 | Mon | Online Live |
| 02 Jun 26 | Tue | Online Live |
| 04 Jun 26 | Thu | Online Live |
| 05 Jun 26 | Fri | Online Live |
| 10 Jun 26 | Wed | Online Live |
| 12 Jun 26 | Fri | Online Live |
| 15 Jun 26 | Mon | Online Live |
| 17 Jun 26 | Wed | Online Live |
| 18 Jun 26 | Thu | Online Live |
| 23 Jun 26 | Tue | Online Live |
| 24 Jun 26 | Wed | Online Live |
| 25 Jun 26 | Thu | Online Live |
| 26 Jun 26 | Fri | Online Live |
| 29 Jun 26 | Mon | Online Live |
| 30 Jun 26 | Tue | Online Live |
| 02 Jul 26 | Thu | Online Live |
| 07 Jul 26 | Tue | Online Live |
| 08 Jul 26 | Wed | Online Live |
| 09 Jul 26 | Thu | Online Live |
| 13 Jul 26 | Mon | Online Live |
| 14 Jul 26 | Tue | Online Live |
| 17 Jul 26 | Fri | Online Live |
| 20 Jul 26 | Mon | Online Live |
| 21 Jul 26 | Tue | Online Live |
| 23 Jul 26 | Thu | Online Live |
| 24 Jul 26 | Fri | Online Live |
| 27 Jul 26 | Mon | Online Live |
| 28 Jul 26 | Tue | Online Live |
| 31 Jul 26 | Fri | Online Live |
| 03 Aug 26 | Mon | Online Live |
| 05 Aug 26 | Wed | Online Live |
| 07 Aug 26 | Fri | Online Live |
| 10 Aug 26 | Mon | Online Live |
| 11 Aug 26 | Tue | Online Live |
| 13 Aug 26 | Thu | Online Live |
| 17 Aug 26 | Mon | Online Live |
| 20 Aug 26 | Thu | Online Live |
| 21 Aug 26 | Fri | Online Live |
| 25 Aug 26 | Tue | Online Live |
| 27 Aug 26 | Thu | Online Live |
| 28 Aug 26 | Fri | Online Live |
| 02 Sep 26 | Wed | Online Live |
| 04 Sep 26 | Fri | Online Live |
| 07 Sep 26 | Mon | Online Live |
| 09 Sep 26 | Wed | Online Live |
| 11 Sep 26 | Fri | Online Live |
| 14 Sep 26 | Mon | Online Live |
| 15 Sep 26 | Tue | Online Live |
| 18 Sep 26 | Fri | Online Live |
| 21 Sep 26 | Mon | Online Live |
| 23 Sep 26 | Wed | Online Live |
Canberra Class Dates
All courses facilitated in, Online Live format , ACT
| 07 Apr 26 | Tue | Online Live |
| 13 Apr 26 | Mon | Online Live |
| 15 Apr 26 | Wed | Online Live |
| 17 Apr 26 | Fri | Online Live |
| 22 Apr 26 | Wed | Online Live |
| 23 Apr 26 | Thu | Online Live |
| 24 Apr 26 | Fri | Online Live |
| 28 Apr 26 | Tue | Online Live |
| 30 Apr 26 | Thu | Online Live |
| 01 May 26 | Fri | Online Live |
| 04 May 26 | Mon | Online Live |
| 06 May 26 | Wed | Online Live |
| 06 May 26 | Wed | Online Live |
| 08 May 26 | Fri | Online Live |
| 11 May 26 | Mon | Online Live |
| 13 May 26 | Wed | Online Live |
| 15 May 26 | Fri | Online Live |
| 18 May 26 | Mon | Online Live |
| 20 May 26 | Wed | Online Live |
| 21 May 26 | Thu | Online Live |
| 26 May 26 | Tue | Online Live |
| 28 May 26 | Thu | Online Live |
| 29 May 26 | Fri | Online Live |
| 01 Jun 26 | Mon | Online Live |
| 02 Jun 26 | Tue | Online Live |
| 04 Jun 26 | Thu | Online Live |
| 05 Jun 26 | Fri | Online Live |
| 10 Jun 26 | Wed | Online Live |
| 12 Jun 26 | Fri | Online Live |
| 15 Jun 26 | Mon | Online Live |
| 17 Jun 26 | Wed | Online Live |
| 18 Jun 26 | Thu | Online Live |
| 23 Jun 26 | Tue | Online Live |
| 24 Jun 26 | Wed | Online Live |
| 25 Jun 26 | Thu | Online Live |
| 26 Jun 26 | Fri | Online Live |
| 29 Jun 26 | Mon | Online Live |
| 30 Jun 26 | Tue | Online Live |
| 02 Jul 26 | Thu | Online Live |
| 07 Jul 26 | Tue | Online Live |
| 08 Jul 26 | Wed | Online Live |
| 09 Jul 26 | Thu | Online Live |
| 13 Jul 26 | Mon | Online Live |
| 14 Jul 26 | Tue | Online Live |
| 17 Jul 26 | Fri | Online Live |
| 20 Jul 26 | Mon | Online Live |
| 21 Jul 26 | Tue | Online Live |
| 23 Jul 26 | Thu | Online Live |
| 24 Jul 26 | Fri | Online Live |
| 27 Jul 26 | Mon | Online Live |
| 28 Jul 26 | Tue | Online Live |
| 31 Jul 26 | Fri | Online Live |
| 03 Aug 26 | Mon | Online Live |
| 05 Aug 26 | Wed | Online Live |
| 07 Aug 26 | Fri | Online Live |
| 10 Aug 26 | Mon | Online Live |
| 11 Aug 26 | Tue | Online Live |
| 13 Aug 26 | Thu | Online Live |
| 17 Aug 26 | Mon | Online Live |
| 20 Aug 26 | Thu | Online Live |
| 21 Aug 26 | Fri | Online Live |
| 25 Aug 26 | Tue | Online Live |
| 27 Aug 26 | Thu | Online Live |
| 28 Aug 26 | Fri | Online Live |
| 02 Sep 26 | Wed | Online Live |
| 04 Sep 26 | Fri | Online Live |
| 07 Sep 26 | Mon | Online Live |
| 09 Sep 26 | Wed | Online Live |
| 11 Sep 26 | Fri | Online Live |
| 14 Sep 26 | Mon | Online Live |
| 15 Sep 26 | Tue | Online Live |
| 18 Sep 26 | Fri | Online Live |
| 21 Sep 26 | Mon | Online Live |
| 23 Sep 26 | Wed | Online Live |
Adelaide Class Dates
All courses facilitated in, Online Live format , SA
| 07 Apr 26 | Tue | Online Live |
| 13 Apr 26 | Mon | Online Live |
| 15 Apr 26 | Wed | Online Live |
| 17 Apr 26 | Fri | Online Live |
| 22 Apr 26 | Wed | Online Live |
| 23 Apr 26 | Thu | Online Live |
| 24 Apr 26 | Fri | Online Live |
| 28 Apr 26 | Tue | Online Live |
| 30 Apr 26 | Thu | Online Live |
| 01 May 26 | Fri | Online Live |
| 04 May 26 | Mon | Online Live |
| 06 May 26 | Wed | Online Live |
| 06 May 26 | Wed | Online Live |
| 08 May 26 | Fri | Online Live |
| 11 May 26 | Mon | Online Live |
| 13 May 26 | Wed | Online Live |
| 15 May 26 | Fri | Online Live |
| 18 May 26 | Mon | Online Live |
| 20 May 26 | Wed | Online Live |
| 21 May 26 | Thu | Online Live |
| 26 May 26 | Tue | Online Live |
| 28 May 26 | Thu | Online Live |
| 29 May 26 | Fri | Online Live |
| 01 Jun 26 | Mon | Online Live |
| 02 Jun 26 | Tue | Online Live |
| 04 Jun 26 | Thu | Online Live |
| 05 Jun 26 | Fri | Online Live |
| 10 Jun 26 | Wed | Online Live |
| 12 Jun 26 | Fri | Online Live |
| 15 Jun 26 | Mon | Online Live |
| 17 Jun 26 | Wed | Online Live |
| 18 Jun 26 | Thu | Online Live |
| 23 Jun 26 | Tue | Online Live |
| 24 Jun 26 | Wed | Online Live |
| 25 Jun 26 | Thu | Online Live |
| 26 Jun 26 | Fri | Online Live |
| 29 Jun 26 | Mon | Online Live |
| 30 Jun 26 | Tue | Online Live |
| 02 Jul 26 | Thu | Online Live |
| 07 Jul 26 | Tue | Online Live |
| 08 Jul 26 | Wed | Online Live |
| 09 Jul 26 | Thu | Online Live |
| 13 Jul 26 | Mon | Online Live |
| 14 Jul 26 | Tue | Online Live |
| 17 Jul 26 | Fri | Online Live |
| 20 Jul 26 | Mon | Online Live |
| 21 Jul 26 | Tue | Online Live |
| 23 Jul 26 | Thu | Online Live |
| 24 Jul 26 | Fri | Online Live |
| 27 Jul 26 | Mon | Online Live |
| 28 Jul 26 | Tue | Online Live |
| 31 Jul 26 | Fri | Online Live |
| 03 Aug 26 | Mon | Online Live |
| 05 Aug 26 | Wed | Online Live |
| 07 Aug 26 | Fri | Online Live |
| 10 Aug 26 | Mon | Online Live |
| 11 Aug 26 | Tue | Online Live |
| 13 Aug 26 | Thu | Online Live |
| 17 Aug 26 | Mon | Online Live |
| 20 Aug 26 | Thu | Online Live |
| 21 Aug 26 | Fri | Online Live |
| 25 Aug 26 | Tue | Online Live |
| 27 Aug 26 | Thu | Online Live |
| 28 Aug 26 | Fri | Online Live |
| 02 Sep 26 | Wed | Online Live |
| 04 Sep 26 | Fri | Online Live |
| 07 Sep 26 | Mon | Online Live |
| 09 Sep 26 | Wed | Online Live |
| 11 Sep 26 | Fri | Online Live |
| 14 Sep 26 | Mon | Online Live |
| 15 Sep 26 | Tue | Online Live |
| 18 Sep 26 | Fri | Online Live |
| 21 Sep 26 | Mon | Online Live |
| 23 Sep 26 | Wed | Online Live |
Perth Class Dates
All courses facilitated in, Online Live format , WA
| 07 Apr 26 | Tue | Online Live |
| 13 Apr 26 | Mon | Online Live |
| 15 Apr 26 | Wed | Online Live |
| 17 Apr 26 | Fri | Online Live |
| 22 Apr 26 | Wed | Online Live |
| 23 Apr 26 | Thu | Online Live |
| 24 Apr 26 | Fri | Online Live |
| 28 Apr 26 | Tue | Online Live |
| 30 Apr 26 | Thu | Online Live |
| 01 May 26 | Fri | Online Live |
| 04 May 26 | Mon | Online Live |
| 06 May 26 | Wed | Online Live |
| 06 May 26 | Wed | Online Live |
| 08 May 26 | Fri | Online Live |
| 11 May 26 | Mon | Online Live |
| 13 May 26 | Wed | Online Live |
| 15 May 26 | Fri | Online Live |
| 18 May 26 | Mon | Online Live |
| 20 May 26 | Wed | Online Live |
| 21 May 26 | Thu | Online Live |
| 26 May 26 | Tue | Online Live |
| 28 May 26 | Thu | Online Live |
| 29 May 26 | Fri | Online Live |
| 01 Jun 26 | Mon | Online Live |
| 02 Jun 26 | Tue | Online Live |
| 04 Jun 26 | Thu | Online Live |
| 05 Jun 26 | Fri | Online Live |
| 10 Jun 26 | Wed | Online Live |
| 12 Jun 26 | Fri | Online Live |
| 15 Jun 26 | Mon | Online Live |
| 17 Jun 26 | Wed | Online Live |
| 18 Jun 26 | Thu | Online Live |
| 23 Jun 26 | Tue | Online Live |
| 24 Jun 26 | Wed | Online Live |
| 25 Jun 26 | Thu | Online Live |
| 26 Jun 26 | Fri | Online Live |
| 29 Jun 26 | Mon | Online Live |
| 30 Jun 26 | Tue | Online Live |
| 02 Jul 26 | Thu | Online Live |
| 07 Jul 26 | Tue | Online Live |
| 08 Jul 26 | Wed | Online Live |
| 09 Jul 26 | Thu | Online Live |
| 13 Jul 26 | Mon | Online Live |
| 14 Jul 26 | Tue | Online Live |
| 17 Jul 26 | Fri | Online Live |
| 20 Jul 26 | Mon | Online Live |
| 21 Jul 26 | Tue | Online Live |
| 23 Jul 26 | Thu | Online Live |
| 24 Jul 26 | Fri | Online Live |
| 27 Jul 26 | Mon | Online Live |
| 28 Jul 26 | Tue | Online Live |
| 31 Jul 26 | Fri | Online Live |
| 03 Aug 26 | Mon | Online Live |
| 05 Aug 26 | Wed | Online Live |
| 07 Aug 26 | Fri | Online Live |
| 10 Aug 26 | Mon | Online Live |
| 11 Aug 26 | Tue | Online Live |
| 13 Aug 26 | Thu | Online Live |
| 17 Aug 26 | Mon | Online Live |
| 20 Aug 26 | Thu | Online Live |
| 21 Aug 26 | Fri | Online Live |
| 25 Aug 26 | Tue | Online Live |
| 27 Aug 26 | Thu | Online Live |
| 28 Aug 26 | Fri | Online Live |
| 02 Sep 26 | Wed | Online Live |
| 04 Sep 26 | Fri | Online Live |
| 07 Sep 26 | Mon | Online Live |
| 09 Sep 26 | Wed | Online Live |
| 11 Sep 26 | Fri | Online Live |
| 14 Sep 26 | Mon | Online Live |
| 15 Sep 26 | Tue | Online Live |
| 18 Sep 26 | Fri | Online Live |
| 21 Sep 26 | Mon | Online Live |
| 23 Sep 26 | Wed | Online Live |
Course Units
⊕ Expand full topic list
Unit 1: Understanding Business Intelligence
- Why is Data Analytics Important?
- Why is conventional Data Analysis Process inefficient?
- What is Business Intelligence?
- Steps & concepts involved in Business Intelligence
- Other BI Tools in the Market
- What is Self Service BI?
⊕ See more
Unit 2: Understanding Power BI
- Power BI (Desktop Vs Mobile Vs Service)
- Licenses (Free Vs Pro Vs Premium)
- What makes Power BI different from other BI Tools?
- Frequent Updates and Changes
- BI Steps in Power BI
- Languages Involved in Power BI (Power Query, DAX, R)
⊕ See more
Unit 3: Getting Started with Power BI
- Setting up Office 365 Enterprise E3 trial account
- Signing up for Power BI
- Upgrading to Power BI PRO
- Downloading Power BI Desktop
⊕ See more
Unit 4: Getting Data in Power BI Desktop
- Understanding Power BI Navigation
- Discussing Different Data Sources in Power BI
- Getting Data from Excel
⊕ See more
Unit 5: Data Transformation
- Navigating Query Editor
- What is Query?
- What is Data Transformation?
- Removing empty rows
- Removing irrelevant Columns
- Renaming Columns
- Changing Data Types
- Duplicating Columns
- Splitting Columns
- Merging Columns
- Correcting Spelling Mistakes
- Changing cases
- Trimming & Cleaning
⊕ See more
Unit 6: Introduction to Power Query (M Formula Language)
- Exploring Applied Steps
- Introducing idea of repeatable workflows
- Updating Applied Steps
- Deleting Applied Steps
- Renaming Applied Steps
- Understanding the Code behind every step
- Automating Data Transformation process via repeatable workflows
- Exploring Advanced Editor
- Loading and Applying Data
⊕ See more
Unit 7: Data Modelling
- Understand Navigation of Relationship view
- What is Data Model?
- What is a unique Identifier?
- Creating a new relationship
- Editing a relationship
- Updating a relationship
- Understanding Cardinality
- Understanding Cross Filter Direction
- Why is Data Model more efficient than a Flattened Data Set?
⊕ See more
Unit 8: Introduction to DAX
- What can we calculate using DAX?
- What is Calculated Columns and Calculated Measure?
- How is DAX different from Excel Functions?
- Calculating a column using DAX
- Calculating a measure using DAX
- Formatting Data types
- Changing property of a Data Type
⊕ See more
Unit 9: Data Visualization
- Understand Navigation of Report View
- Creating a Bar Chart
- Formatting a Bar Chart
- Changing Chart Type
- Creating and Formatting a Column Chart
- Creating and Formatting a Line Chart
- Creating and Formatting a Pie Chart
- Creating and Formatting a Tree Chart
- Creating and Formatting a Card
- Creating and Formatting a Matrix
- Creating and Formatting a Table
- Creating and Formatting BubbleMap Visualization
- Creating a Filled Map Visualization
⊕ See more
Unit 10: Creating Custom Visuals
- Getting Custom Visuals from the Store
- Creating Sankey Chart
- Creating Radar Chart
⊕ See more
Unit 11: Visual Interaction
- Understanding Visual Interaction
- Turning visual interaction on and off
⊕ See more
Unit 12: Exploring Filters
- Cross Filtering through visuals
- Creating a slicer
- Visual level filter
- Page Level Filter
- Report Level Filter
- Drill through filter
- Top N Filter
⊕ See more
Unit 13: Creating Custom Slicers
- Getting Custom Slicer From Store
- Creating Enlighten Word Flag Slicer
- Creating Chiclet Slicer
- Inserting Images in Chiclet Slicer
⊕ See more
Unit 14: Exploring Power BI Desktop Features
- Exploring visual options (focus mode, show data, spotlight, export)
- Create and Duplicate New Pages
- Create image, text boxes and shapes
- Switch between phone and web layout
- Save the report
- Print the report
- Publish report to Power Bi Service
⊕ See more
Unit 15: Power Bi service Features
- Log in to Power Bi Service
- Understand Navigation
- Opening and Editing your report in Power BI service
- Publishing to web
- Converting report to a Power Point
- Generating a QR Code
- How to get Data directly into Power Bi Service
- Importing Data Vs Uploading Data
⊕ See more
Unit 16: Dashboard
- Pin visuals from report to dashboard
- Difference between report and dashboard
- Why visual interaction isn't supported in Dashboards
- Resizing and moving a visual
- Creating a video tile
- Creating an image tile
- Applying alert on Card
- Pinning complete report to Dashboard
- Customizing dashboard for mobile view
- Sharing dashboard with colleagues
- Viewing Shared Reports
⊕ See more
Unit 17: Natural Language Query
- What is NLQ and why is it a breakthrough
- Create a Card using NLQ
- Create a Table Using NLQ
- Create Bar Visual Using NLQ
- Pin the visuals directly to your dashboard
⊕ See more
Unit 18: Power Bi publisher for excel
- Installing the Add-in
- Activating this Add-in in Excel
- Connect your Excel Workbook with Power Bi
- Pin a chart from Excel to Power Bi Dashboard
- Pin a pivot table from Excel to Power Bi Dashboard
- Update the Chart in Power Bi Dashboard from Excel
⊕ See more
Unit 19: Quick Insights
- What is Quick Insight Tool?
- How to create quick insights of a dataset
- Explore visuals created by this option
- Pin a visual to dashboard
⊕ See more
Unit 20: Sample Reports and Dashboard
- Getting the Sample reports and Dashboard
- How samples are very helpful?
- Editing sample reports and dashboard
⊕ See more
Unit 21: Power Bi mobile
- Downloading power bi mobile app and logging in
- Understand Navigation
- How to see underlying reports
- Annotate visuals and share using other apps
- How to see our own dashboard
- How to see dashboard shared with us
- See report using QR scanner
- Exploring mobile sample reports
⊕ See more
Training Packages
Power BI Training Package
Related Courses
Student Reviews
Great course to start the Power BI Journey. It extends over 6 hours, can be extended to 1.5 days. We could have some more practice of building the models and reports and various visualizations.
The course gave me exactly what I expected and more. As someone who walked in as a complete newbie to PowerBi I feel confident enough to go and build my own basic dashboards to further reinforce what I learned. Adam was an amazing instructor. He broke the concepts down ensuring that everyone understands before moving to the next one, and ensured that we practiced key skills as we moved along!
After working with data and reporting and analytics for what seems like a lifetime, an opportunity to learn a new skill was an exciting opportunity. The Power BI Essentials course with Adam as the facilitator was amazing - he made the introductory topics relevant by reintroducing simple concepts but somehow making them applicable to my own experience and skills. I am thankful for this training and excited to explore in my own work environment and return for more training soon.
Was a good introductory course to Power BI that gave me the baseline knowledge to dive deeper into Power BI
This course was great as a foundation to understand PowerBI. I wish the subsequent course directions were a bit clearer. Presenter was very knowledgeable and friendly (thanks Adam!). I would have liked to do one or two examples (or be given the opportunity) to do independent work during the session more to explore the functions. Otherwise it was great.
Good pace for learning very new content. Some of the language was foreign, however as long as you are attentive, you can follow along and do as shown. The challenge now is to start applying! Thank you Matt.
I found the training easy to follow. The trainer (Matt) explained key concepts clearly and I especially appreciated the practical exercises. By the end of the training, I feel that I built the foundational Power BI skills that I was expecting.
As an advanced Excel user, I found the course content relatively easy to grasp and not overly challenging. Power BI is a powerful platform for developing financial literacy within the leadership team. It provides a more accessible and practical way to understand financial performance compared to traditional training that focuses on reading P&Ls alone.
Very informative and the facilitator Paul was fantastic and made sure everyone was looked after and no one fell behind.
Super informative course. Paul engaged with all participants and made sure all were on synced. Perhaps too jam packed for first module. Thank you
The instructor Paul was engaging and paced the content well. He was very attentive to the students' needs and patient when we needed extra help. I did not expect to enjoy the course quite this much!
I thoroughly enjoyed this session. Sean was extremely patient and provided clear instructions when assisting with our troubleshooting questions. Very knowledgeable and vocabulary was easy to understand.
Sean was a fantastic and very engaging instructor, making the course content interesting and steps were easy to follow.
Sean was exceptional! Very patient, considering I had missed a couple learnings due to technical issues. Sean was very helpful and assisted me by going back over what steps I had missed.
Sean was a great trainer today - went through everything in detail and at a good pace. Also very funny.
Enquire Now
Fill in your details to have a training consultant contact you to discuss your training needs.
Note: Form fields marked with * are required.
Book our 4 core Power BI course together and
SAVE $330
For more info please
Call 1300 888 724